Maximum Residue Levels (MRLs) for pesticides are established in most countries to safeguard consumer health and to promote Good Agricultural Practice (GAP) in the use of insecticides, fungicides, herbicides and other agricultural compounds. Before you can export tea to any country, you must comply with the MRLs they have set. This is a condition of market access.
Find MRL requirements for destination markets
Most of the links in this table direct to external websites officially updated on a regular basis. However, TRF does not guarantee the accuracy of the information. You should also check relevant trading partner legislation before exporting your product.
Links to MRLs and/or legislation
Country | Source | Notes |
---|---|---|
Australia |
FSANZ Food Standards Code🔗 | |
Schedule 20🔗 | MRLs are given in Schedule 20. |
|
Brazil | ANVISA Pesticide Monographs🔗 | MRLs included in the ANVISA pesticide “Monografias Autorizadas”. |
Canada | PMRA MRL Database🔗 |
Searchable MRL Database |
PMRA Consultations🔗 |
Proposed MRLs are the ‘PMRL’ series. |
|
Chile | Chile Legislation🔗 | MRLs are in Resolution 581 (1999) – as updated by Chilean Ministry of Health. |
Costa Rica | SFE MRL Webpage🔗 | MRLs are in RTCR 424-2008, as updated by SFE. |
European Union |
EU Pesticides Database🔗 |
Searchable database of pesticide MRLs and active substance authorisations. |
EU MRL Legislation🔗 | . |
|
GCC | GSO Standards Store🔗 | A list of GCC Standards (available for purchase). Search for “maximum limits”. |
Hong Kong | CFS MRL Database🔗 | Searchable MRL Database. |
India | FSSAI Legislation🔗 | MRLs are listed in the “Food Safety and Standards (Contaminants, Toxins and Residues) Regulation, 2011. (See Compendium for updates). |
Indonesia | Indonesia E-Legislation website🔗 | Select ‘Nomor’ as search key and search for the “KR.040” set of regulations. |
Israel | MARD (PPIS) Data Bank🔗 | Select “Search” to access the Pesticide Residues database |
Japan | FFCR website🔗 | See “MRLs List” for a database of MRLs (searchable). |
Korea | MFDS MRL database🔗 | MRL database (searchable). Also includes relevant Codex MRLs, and Import MRL information. |
Malaysia | MOH FSQ Legislation🔗 | Select “Perundangan”. MRLs are in the Food Regulations 1985, see the linked Schedules (Schedule 16). |
New Caledonia | DAVAR Pesticides webpage🔗 | MRLs are listed in “La deliberation no. 113/CP du 18 Octobre 1996”. |
New Zealand | MRLs for agricultural compounds🔗 | MRLs are listed in “Maximum residue levels (MRLs) for agricultural compounds - Food notice”. |
Russian Federation |
Rospotrebnadzor legal texts🔗 |
Search for document series ‘1.2.3111-13’ |
Requirements for pesticides (EU webpage)🔗 | ||
Sngapore | SFA Legislation webpage🔗 | See Sale of Food Act and the 9th Schedule in the associated Food Regulations. |
South Africa | South Africa Govt.🔗 | Search for ‘Foodstuffs pesticide’. |
Switzerland | Federal Council portal🔗 | DFI MRL Ordinance (817 series). |
Taiwan | FDA Laws & Regulations🔗 | See Standards for Pesticide Residue Limits in Foods. |
USA | GPO Federal Digital System🔗 | MRLs are in e-CFR, Part 40, Section 180 |
UK | The GB MRL statutory Register🔗 | MRLs applicable in Great Britain and Northern Ireland |
Vietnam |
Vietnam Law website🔗 |
Search Title for ‘TT-BYT maximum residue’. |
Vietnam Law website – English version🔗 | An MoH Circular is available for purchase in English through this webpage. |