Sl. No. | ANALYTICAL PARAMETERS | ANALYTICAL FEE (Rs.) |
---|---|---|
SOIL | ||
1 | pH & EC | 50/- |
2 | pH, EC & Texture | 75/- |
3 | Organic matter (OM)/ Organic Carbon | 125/- |
4 | pH, EC & OM | 175/- |
5 | Available & Exchangeable nutrient (P/K/Ca & Mg) | 125/- |
6 | pH, EC, OM & K/ pH, EC, OM, Ca & Mg | 200/- |
7 | pH, EC, OM & P | 200/- |
8 | pH, EC, OM, P, & Mg/Ca | 300/- |
9 | OM &P/ P&K | 200/- |
10 | pH, EC, OM, P&K | 300/- |
11 | pH, EC, OM, P, Ca & Mg | 300/- |
12 | pH, EC, OM, K, Ca & Mg | 300/- |
13 | pH, EC, OM, Ca & Mg | 300/- |
14 | P, K, Ca & Mg | 300/- |
15 | Exch. Sulphur | 200/- |
16 | Total N | 300/- |
17 | Total Nutrient | 300/- per nutrient |
18 | pH, EC, P, Ca & Mg | 300/- |
19 | KMnO4-N (Available Nitrogen) | 225/- |
20 | pH, EC, OM, P, K, Ca & Mg (Total analysis) | 400/- |
21 | Mechanical Analysis of soils (Sand, Silt, Clay) | 1000/- |
22 | K, Ca & Mg / P, Ca & Mg | 200/- |
23 | Micronutrients (Zn, Mn, Fe, Cu, Na, B, Mo, Al) | 250/- per nutrient |
24 | Nitrite | 200/- |
25 | pH, EC, P, Mg/Ca | 300/- |
26 | OM, P, K | 300/- |
27 | Nitrate N or Ammoniacal N | 175/- |
28 | pH, EC, P | 150/- |
29 | pH, EC, K | 150/- |
30 | Water holding capacity/ Field capacity of soils/Porosity | 150/- |
31 | Cation exchange capacity (CEC) | 275/- |
32 | Degree of potassium saturation (DKS) | 350/- |
33 | Bulk Density Moisture |
100/- 150/- |
34 | Phosphorus and Potassium fixing capacity for soils | 275/- |
35 | Eelworm estimation/ nematodes | 150/- |
FERTILIZERS / MANURES | ||
36 | Identification - qualitative tests | 150/- |
37 | Quantitative analysis of straight Fertilizers | 400/- |
38 | Quantitative N, K, and Mg analysis | 600/- |
39 | Quantitative N & K analysis/NP/PK | 500/- |
40 | Quantitative N, P and K analysis | 600/- |
41 | Quantitative N, P, K, and Mg analysis | 700/- |
42 | N, P, K, Mg and Ca | 800/- |
43 | Sodium Only/ K only/Fe | 250/- per element |
44 | Biuret in Urea | 400/- |
45 | C alone in organic manure | 250/- |
46 | Nitrogen content in organic manure | 400/- |
47 | Organic Manure – C, N and C/N only | 600/- |
48 | Organic Manures – N, P, K/pH, EC, C&N/C, N & Moisture | 800/- |
49 | Organic Manure – pH, EC, C, N, P & K, C/N, Moisture | 1200/- |
50 | Organic Manure – C, N, P, K / P&K | 800/- |
51 | Organic Manure pH, EC, C, N, P, K, Ca, Mg | 1200/- |
52 | Micro nutrient/S in Organic Manure | 300/- per nutrient |
53 | Nursery Mixture N, P, K, Mg & Zn | 850/- |
54 | Magnesium Silicate | 850/- |
55 | Purity test of Zinc Sulphate (Comprehensive on all aspects with special reference to tea) | 700/- |
56 | Additional Nutrient in Micro Nutrient Fertilizer Na/Fe/Zn etc. | 300/- |
57 | Magnesium Sulphate/ Manganese Sulphate & Boric Acid | 600/- |
58 | Secondary and Micronutrient – Micro food, Fertilizers, Foliar mixture Zn, Mn, B, Na, Fe & Mg | 1200/- |
59 | Zn, Mn, Fe & Ca in fertilizers | 1000/- |
60 | Potassium Nitrate (N, K, & Na) | 600/- |
61 | Citric acid | 400/- |
62 | Sulphur in fertilizer | 450/- |
63 | Calcium Nitrate | 500/ |
64 | Particle size in fertilizer | 100/- per Sieve |
SOIL AMENDMENTS | ||
65 | Lime Materials (Dolomite, Agri Lime) | 400/- |
66 | Aluminium Sulphate | 400/- |
67 | Gypsum (Purity & S) | 550/- |
68 | Iron Pyrite (S) | 300/- |
69 | Calcium Oxide | 400/- |
FUNGICIDES | ||
70 | Copper Oxy Chloride Formulation | 750/- |
71 | Copper Sulphate | 500/- |
72 | Copper alone | 450/- |
73 | Other Fungicides (Calixin, Carbendazim) | 800/- |
PESTICIDES | ||
74 | A.I. content of formulation | 700/- |
75 | Lab Bio efficacy & Ovicidal activity | 1500/- |
76 | Formulation Analysis (GC Method/HPLC Method) | 2000/- * |
77 | Emulsion test, cold test, Flash point | 750/- * |
WEEDICIDES | ||
78 | A.I. content of formulation | 750/- |
MISCELLANEOUS | ||
79 | Wetting agents EC and Surface tension only | 400/- |
80 | Moisture content | 150/- |
81 | Neem Oil in Neem cake | 500/- |
82 | Phosphorus/ Potassium/ Sulphur/Calcium content in leaf | 400/- per nutrient |
83 | Wood Ash (K2O) | 400/- |
84 | Nitrogen content in leaf | 400/- |
85 | N, P and K/NK analysis in leaf | 700/- |
86 | N, P, K, Ca & Mg in leaf / NPK & Mg | 850/- |
87 | Micronutrients content in leaf (Zn/Fe/Mg/Mn/B/Cu/Al/Mo) | 350/ per nutrient |
88 | 2,4-D(Qualitative) | 150/- |
89 | Water quality (pH, EC, HCO3, CO3, Ca, Mg & Na, SAR) | 650/- |
90 | Water (pH, EC, Ca, Mg, Na, K, CO3, HCO3, Cl, SO42- ,SAR & Micronutrient) | 1200/- |
91 | Water potability test | 1500/- |
92 | Starch reserve in roots (Quantitative) | 300/- |
93 | Endogenous ABA and GA3 analysis / Gibberlic acid | 1500/- |
94 | Water pH, EC, Total Hardness | 350/- |
95 | Water pH, EC, TSS, TDS, COD | 750/- |
96 | Water Turbidity, TSS, Total Hardness, Chloride, Fluoride, Fe | 1000/- |
MADE TEA | ||
97 | Moisture content/ LOI | 150/- |
98 | Pectinase Enzyme/Antioxidant | 2500/- |
99 | Water Extract | 400/- |
100 | Crude Fibre/Cuppage | 750/- |
101 | Bulk density | 100/- |
102 | Theaflavins, Thearubigins, Highly Polymerised substances, Total liquor colour | 650/- |
103 | Total liquor colour /TF/TR/HPS alone | 250/- |
104 | Total ash/ Water soluble ash/ Alkalinity of water-soluble ash/ Acid insoluble ash | 500/- |
105 | Total Ash, Water soluble ash, Alkalinity of water-soluble ash, Acid insoluble ash as a package | 850/- |
106 | Iron Filings | 350/- |
107 | Caffeine – UPASI UV method Caffeine - ISO 10727: 2002 HPLC |
750/- 2000/- * |
108 | Microscopic Examination | 350/- |
109 | Complete FSSR (Total Ash, Water soluble ash, Alkalinity of water-soluble ash, Acid insoluble ash, Water extract, Crude fibre) | 2000/- |
110 | Total Polyphenols | 800/- |
111 | Total Catechin | 800/- |
112 | Total Amino Acid | 750/- |
113 | Total Lipid | 750/- |
114 | Soluble Sugar/Reducing sugar/Carbohydrate | 750/- |
115 | Catechine fraction (using HPLC) | 2500/- * |
116 | Added colouring material | 150/- |
117 | VFC analysis (using GC) (Flavor index) | 2500/- * |
118 | Total nutrition in made tea(Protein, Carbohydrates, Lipids & Energy) | 2500/- * |
119 | Sulphur | |
PESTICIDES RESIDUES IN MADE TEA | ||
120 | Dicofol | 2500/- |
121 | Chlorpyrifos | 2500/- |
122 | Ethion | 2500/- |
123 | Endosulfan | 2500/- |
124 | Quinalphos | 2500/- |
125 | Propargite | 2300/- |
126 | Fenpropathrin | 2500/- |
127 | Lambdacyhalothrin | 2500/- |
128 | Fenvalerate | 2500/- |
129 | Beta Cyfluthrin | 2500/- |
130 | Hexaconazole | 2500/- |
PESTICIDES RESIDUES IN MADE TEA | ||
131 | Bifenthrin | 2500/- |
132 | DDT | 2300/- |
133 | Fenazaquin | 2300/- |
134 | Thiamethoxam | 2500/- |
135 | Carbendazim | 2500/- |
136 | Propiconazole | 2500/- |
137 | Spiromesifen | 3500/- |
138 | Fenpyroximate | 2300/- |
139 | Imidacloprid | 2300/- |
140 | Profenofos | 2300/- |
141 | Tebuconazole | 2500/- |
142 | Deltamethrin | 2500/- |
143 | Cypermethrin | 2500/- |
144 | Lindane | 2500/- |
145 | Glyphosate | 2300/- |
146 | 2,4-D | 2500/- |
147 | Paraquat | 2300/- |
148 | Tridemorph | 2300/- |
149 | Package of any 8 pesticide residues in tea | 9000/- |
HEAVY METALS IN MADE TEA | ||
150 | Lead | 1800/- |
151 | Cadmium | 1800/- |
152 | Arsenic | 1800/- |
153 | Chromium | 1800/- |
154 | Mercury | 1800/- |
155 | Copper | 1800/- |
156 | Nickel | 1800/- |
157 | Zinc | 1800/- |
158 | Package for any 3 heavy metals | 5000/- |
MICROFLORA / SPORE LOAD | ||
159 | Enumeration of microflora – Soil (Total bacteria, Total fungi, Actinomycetes, Azospirillum, Phosphobacteria, Pseudomonas, Trichoderma) | 4000/- as Package* |
160 | Enumeration of microflora – Made tea / green tea (Total plate count or bacteria, Yeast and mould or total fungi, Total coliforms, Escheritia coli, Salmonella) | 4500/- as Package* |
MICROFLORA/SPORE LOAD | ||
161 | Bioformulations (Biofertilizers/ Organic manure/ Biofungicides / Biopesticides) – Azospirillum/ Azotobacter / Phosphobacteria (PSB) / Potassium solubilizers (KSB) / Pseudomonas / Trichoderma / Paecilomyces / Beauveria / Lecanicillium/ Aspergillus / Penicillium (liquid / solid). | 750/ - per parameter |
162 | VAM count in solid formulation | 850/- |
163 | Blister blight spores in made tea | 500/- |
164 | Fungal pathogens in soil / infected specimen - Pythium / Phytopthora/ Fusairum/Alternaria/etc., | 750/- per parameter |
165 | Salmonella / Escheritia coli / total coliforms | 850/- per parameter |
166 | Total bacteria / total fungi/ Actinomycetes, Azospirillum, Phosphobacteria, Pseudomonas, Trichoderma, etc., | 600/- per parameter |
IDENTIFICATION OF DISEASED SPECIMENS | ||
167 | Identification of diseased specimens (Plant)/SHB count in tea stems | 150/- |
168 | Identification of Insect parts in made tea | 250/- |
CALIBRATION OF EQUIPMENTS | ||
169 | Thermo hygrograph | 800/- equipment |
170 | pH meter/ EC meter | 800/- equipment |
171 | Moisture Meter | 1200/- equipment |
*30% extra for firm members & non-members.
Analysis of Pesticide Residues & Heavy metals in tea: 30 % extra on analytical fee for firm members & non-members.
For all other analysis: Firm members will be charged double the member estate rates and non-members will be charged triple the member estate rates.
S.No. | FIELD TRIALS | FEE (Rs.) |
---|---|---|
1 | Field evaluation of pesticide / weedicides/ fungicidev(One season on Trial one pest/disease/weeds) | 2,00,000/- |
2 | Field evaluation of PGR (One year) | 2,50,000/- |
3 | Field evaluation of fertilizer/ Micro nutrient/ Bio fertilizer (One year) | 2,50,000/- |
4 | Field Evaluation of PGR fertilizer/ Micronutrient/ biofertilizer coupled determination of physiological parameter or quality parameter (one year) | 4,00,000/- |
5 | Field evaluation PGR / Fertilizer/Micronutrient / Biofertilizer coupled with determination of quality parameter and physiological parameter (One year) | 5,00,000/- |
6 | Field Trials of preparation of black teas for residue analysis (Three Treatments including control) | 1,50,000/- |
7 | Field Trials of preparation of black tea and dried green leafs for residue studies (three treatments + control) | 2,00,000/- |
8 | For every additional treatment for preparation | 50,000/- |
9 | Field Trials for residue and analysis of residue in black tea (Three treatments including control) | 4,00,000/- |
10 | Field Trials for residue and analysis of residue in black tea and dried green leaves (three treatments including control) | 4,50,000/- |
11 | Field Trials for residue and analysis of residue in black tea and dried green leaves (three treatments including control) (Under GLP) | 4,50,000/- |
12 | For every additional treatment for preparation and analysis of residue | 75,000/- |
13 | Additional estimation of residues in tea brew | 75,000/- |
14 | Taint test | 1,00,000/- |
15 | Phytotoxicity test | 1,00,000/- |
16 | Field study on effect of pesticide on natural enemies of pests | 1,00,000/- |
17 | Micro plot test for pesticide/ Weedicide | 50,000/- |
18 | Lab Bio efficacy test | 25,000/- |
19 | Packaging Trial of made tea (one year) | 2,00,000/- |
20 | Enzyme Trials on quality improvement of tea analysis of one grade of tea (analysis of each additional grade will cost Rs. 5000/- extra) | 2,00,000/- |