Ever since 1976, the Tea Board started funding the time bound projects like “Chemistry of tea clones”. A Lion’s share of funds contributed by the Tea Board/Commerce Ministry as grant-in-aid besides UPASI TRF receives grant from various government agencies for time bound research projects. Government agencies which fund for research projects are the Tea Board, National Tea Research Foundation (NTRF), Department of Biotechnology (DBT), Department of Science and Technology (DST), Council of Scientific and Industrial Research (CSIR), Ministry of Agriculture, Ministry of Chemicals and Fertilisers, Sulphate of Potash Information Board (SOPIB), Washington, Green Tea Research Association, Japan and O-Cha (Tea) Pioneer Academic Research Grant Programme, Japan. The Indian Council of Agricultural Research had also granted adhoc research projects. The status of the projects conducted by various divisions of UPASI is presented here under.
Project | Sponsored agency | Period | Principal Investigator |
---|---|---|---|
AI Based Imaging Solution for Detection of Pest attack in Tea Leaves using Aerial Imaging. | NTRF | 2023 - 2026 | Dr T. P. Rabeesh |
Field evaluation of four bioproducts of green harvest India Biotech private Limited Green Harvest (India) Bio-Tech Private Limited. | Green Harvest (India) Bio-Tech Private Limited | 2022 - 2023 | Dr T. P. Rabeesh |
Package of Agronomic practices on Japanese model to suit mechanization in South India. | NTRF | 2020 - 2023 | Dr R. Victor J Ilango |
Evaluation of Glufosinate ammonium for the control of common weeds in tea fields. | BASF | 2021 - 2022 | Dr R. Victor J Ilango |
Germplasm characterization, genomics analysis and gene discovery for yield, metabolite and stress tolerance in tea. | DBT | 2022 - 2025 | Dr R. Victor J Ilango |
Nano Urea for the sustainable tea cultivation in southern India. | IFFCO | 2022 - 2023 | Dr. T. Raj Kumar |
Identify key gaps in tea leaf composition between machine pluck VS hand pluck and establish correlation between leaf composition and end cup quality. Potential recommendations on manufacturing hand pluck quality tea from machine pluck. | HUL | 2023-2024 | Dr R. Victor J Ilango |
Mapping of energy consumption during tea processing from plucking to made tea. Potential recommendations on mitigating energy intensive unit operations in tea manufacturing without affecting the tea quality. | HUL | 2023-2024 | Dr. K. Poobathiraj |
Black Tea: Potential Therapeutic Supplement for Breast Cancer. Effect of Black Tea Extracts on Breast Cancer Tumorigenesis through Modulation of Micro RNA and Cancer Gene Expression. | NTRF | 2016 - 2019 | Dr P. Nepolean |
Studies on agrochemical degrading soil microbes and bioremediation in tea ecosystem | NTRF | 2019 - 2021 | Dr P. Nepolean |
Development, characterization and evaluation of microbial agents and their novel bioactive metabolites for the management of pests and diseases in tea. | NTRF | 2020 – 2023 | Dr P. Nepolean Dr T. P. Rabeesh |
Development of sustainable agriculture practices for biotic and abiotic stress management in conventional and organic tea plantations | DBT - NER | 2022 - 2025 | Dr P. Nepolean |
Identification and characterization of sequence based markers for genetic improvement of tea | DBT, New Delhi | Nov 2011- | Dr. R. Raj Kumar |
Analysis of Gene expression during phytopathogenic stress in tea using transcriptomic approach | XI Five Year Plan Project, Tea Board, Kolkata | Jul 2009-Mar 2012 | Dr. R. Raj Kumar |
Lectin: an alternative biotic stress management system in tea | National Tea Research Foundation (NTRF), Kolkata | Nov 2010-Oct 2013 | Dr. S. Arvinth Dr. R. Raj Kumar |
Molecular markers and descriptor development in tea (Phase II) | DBT, New Delhi | Apr 2007-Jun 2010 | Dr. N. Muraleedharan Dr. R. Raj Kumar |
Developments of production system for tea polyphenols and their condensed products | CSIR, New Delhi | Jan 2008-Mar 2010 | Dr. Abul Kalam Azad Mandal |
Characterization and improvement of tea through biotechnological tools(Phase I) | DBT, New Delhi and Tea Board, Kolkata | Apr 2002-Mar 2007 | Dr. R. Raj Kumar |
Functional genomics in plants niche pathway engineering in tea | CSIR, New Delhi | Apr 2001- Sep 2005 | Dr. N. Muraleedharan |
Physiological and biochemical basis of clonal selection in tea for high yield, quality and drought tolerance | IX Five Year Plan Project, Tea Board, Kolkata | Jan 1999-Mar 2004 | Dr. R. Raj Kumar |
Development of a protocol for efficient somaclonal plants using drought tolerant UPASI clones as source of explants | National Tea Research Foundation (NTRF), Kolkata | May 1997-Mar 2001 | Dr. R. Raj Kumar |
Photosynthesis, partitioning of assimilates in relation to productivity in tea | First O-Cha (Tea) Pioneer Academic Research Grant, Japan | 2000- 2001 | Dr. R. Raj Kumar |
Biotechnological and Biocontrol studies on tea blister blight pathogen | X Five Year Plan Project, Tea Board, Kolkata | 2003 – 2008 | Dr. A. K. A. Mandal & Dr. R. Premkumar |
Optimization of processing parameters to maximize the quality of south Indian black teas | X Five Year Plan Project, Tea Board, Kolkata | 2003 – 2008 | Dr. N. Muraleedharan Mr. G. Ramamoorthy Dr. R. S. Senthil Kumar Mr. M. G. Sathish |
Establishment of a chain of tea quality control laboratories at the regional centres of UPASI & strengthening of existing analytical facilities at TRI | X Five Year Plan Project, Tea Board, Kolkata | 2003 – 2008 | Dr. N. Muraleedharan Dr. R. S. Senthil Kumar |
Studies on pesticide residues in tea for setting MRL‟s-Phase II and Phase III | NTRF, Kolkata | 2004-08 | Dr. N. Muraleedharan |
Studies on the residues of insecticides, fungicides, weedicides and heavy metals in south Indian tea | X Five year plan project, Tea Board, Kolkata | 2003-08 | Dr. N. Muraleedharan |
Studies on the residues of pesticides & heavy metals in tea | XI Five year plan project, Tea Board, Kolkata | 2009-2012 | DR. V. A. Shanmugaselvan |
Studies on vermiculture & vermicomposting in tea growing areas | NTRF, Kolkata | 2006-2009 | Dr. N. Muraleedharan Dr. B. Radhakrishnan |
Integrated nutrient management (INM) in tea using bioinoculants | DBT, New Delhi | 2008 – 2011 | Dr. R. Premkumar |
XI five year plan, Tea Board | XI five year plan, Tea Board | 2009 – 2012 | Dr. R. Premkumar |
Studies on different irrigation system and critical evaluation of secondary and micro nutrient status in tea soils of south India | X five year plan project, Tea Board, Kolkata | 2003 – 2008 | Dr. N. Muraleedharan Dr. V. K. Senthurpandian Dr. S. Venkatesan |
Application of Geographic Information System (GIS) to acidity and fertility management of tea soils of south India | DST, New Delhi | 2006 -2008 | Dr. V. K. Senthurpandian Dr. S. Srinivas |
Influence of soil organic matter on productivity and measures to improve the soil health in tea soils of south India | NTRF, Kolkata | 2009-2012 | Dr. P. Mohan Kumar Mr. N. Palani |
Production, Development and Trade of Organic tea (CFC organic tea project) | The International Federation of Organic Agriculture Movements (IFOAM) & CFC | 2008 – 2011 | Dr. N. Muraleedharan Dr. P. Mohan Kumar Dr. B. Radhakrishnan Mr. J. Durairaj |
Ongoing Research Projects
S.No | Project |
---|---|
1 | Nursery grafting of Darjeeling clones |
2 | Approach grafting technique for rapid multiplication of mother bushes |
3 | Evaluation of BSS-1 as root stock |
4 | Evaluation of carfentrazone ethyl for controlling mixed population of weeds in tea fields |
5 | Evaluation of ammonium salt of glyphosate (Excel Mera 71) for weed control in tea field |
6 | Establishment of a DUS Test Centre for PPV & FRA |
7 | Evaluation of alternate shade trees |
8 | Effect of advancing shear harvesting after pruning on productivity and bush health |
9 | New planting style to suit the blade length of the two men operated harvesters |
10 | Development of package of practices for the fields under shear/machine harvesting |
11 | Clonal selection in the old seedling populations |
12 | Clonal selection in the F1 progenies |
13 | Controlled hybridization |
14 | Back cross and test cross |
15 | Micro test seed bari establishment |
16 | Selection of Frost resistant clones from the Nilgiris |
17 | Evaluation of TRF-1, 2, 3 and BSA-13 under the Nilgiri conditions |
18 | Clonal selection from Kilkotagiri estate |
19 | Evaluation of ammonium salt of glyphosate for the control of Basella alba |
20 | Experiment on addition of maintenance foliage through extended rounds of shear harvesting: Koppa Estate |
21 | Evaluation of new scions and root stock clones for graft compatibility |
22 | Introduction of north Indian tea clones |